| Competition: | Men's Capital 1 | 2025 Print |
|---|---|
| Match Day: | 7 |
| Date: | 24.05.2025. 24.05.2025. 11:30. |
| Stadium: | Maidstone Park |
| Officials: |
|
|
Upper Hutt City Toa ITM Reserves
3
:
2
North Wellington FC Reserves
|
|||
|---|---|---|---|
| 1 | Connor MAXWELL GK | 1 | Ryan BAIN GK |
| 2 | Isaac ADAMS | 2 | Oscar WILKINSON 79' |
| 3 | Benjamin CORBETT 46' | 3 | Lachlan MACGREGOR 77' |
| 4 | Harrison TISCH | 4 | Nate BROSNAHAN |
| 5 | Mathew SLADE | 5 | Jacob BUTEL C68'79' |
| 6 | Campbell GILLANDERS C | 6 | Lachle MILLAR |
| 8 | Dominic ROGERS 74' | 7 | Jamie MOWER 50'79' |
| 9 | Campbell WEBSTER 29'87' | 9 | Benji HOLDEN 58' |
| 12 | Matthew FONG 61' | 11 | Jordan ROBINSON 64' |
| 13 | Rio WINKWORTH 46' | 20 | Pavit SINGH 90' |
| 15 | David WARBRICK 61' | 22 | Connor SIMPSON 64' |
| Bench | |||
| 7 | Donte PICKETT 74' | 10 | Jeremy YOUNG 79' |
| 10 | Adam WEBSTER 68'61' | 13 | Jack BATES 90' |
| 14 | Richie SMYRNIS 46' | 14 | Oliver PEGLER 64' |
| 16 | William TAYLOR 90'61' | 15 | Sandeep MANHAAS 79' |
| 18 | Jamie READ 46' | 23 | Connor WELLBORNE 64' |
| Coaches | |||
| Kieran DUNCALF | Javed KOYA | ||
